loader2
Login OPEN ICICI 3-in-1 Account

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-St Bk of India Jun 30, 2025 33.31 5.79 0.99
Equity-HDFC Bank Jun 30, 2025 32.22 5.60 2.91
Equity-ICICI Bank Jun 30, 2025 21.69 3.77 0.00
Equity-NTPC Jun 30, 2025 18.89 3.28 0.30
Equity-NTPC Green Ene. Jun 30, 2025 17.27 3.00 -5.90
Equity-Bharti Airtel Jun 30, 2025 16.68 2.90 8.26
Reverse Repo-TREPS Jun 30, 2025 16.10 2.80 -65.22
Equity-REC Ltd Jun 30, 2025 15.17 2.64 0.03
Equity-Power Grid Corpn Jun 30, 2025 14.18 2.46 3.50
Equity-Siemens Ener.Ind Jun 30, 2025 13.99 2.43 145.39
Equity-PB Fintech. Jun 30, 2025 13.86 2.41 3.54
Equity-Sky Gold & Diam. Jun 30, 2025 13.23 2.30 -20.20
Equity-Ambuja Cements Jun 30, 2025 13.05 2.27 4.33
Equity-Eternal Ltd Jun 30, 2025 11.36 1.97 10.84
Equity-PNB Housing Jun 30, 2025 11.09 1.93 6.17
Equity-Quality Power El Jun 30, 2025 10.95 1.90 106.61
Equity-Nuvama Wealth Jun 30, 2025 10.43 1.81 11.55
Equity-Zaggle Prepaid Jun 30, 2025 10.09 1.75 -4.70
Equity-HDB FINANC SER Jun 30, 2025 10.00 1.74 0.00
Equity-Prudent Corp. Jun 30, 2025 9.86 1.71 -8.25
Equity-Cams Services Jun 30, 2025 8.74 1.52 8.31
Equity-Tata Power Co. Jun 30, 2025 8.68 1.51 3.22
Equity-Tips Music Jun 30, 2025 8.68 1.51 3.50
Equity-Oberoi Realty Jun 30, 2025 8.58 1.49 9.12
Equity-Interglobe Aviat Jun 30, 2025 8.37 1.45 12.13
Equity-TD Power Systems Jun 30, 2025 8.34 1.45 -4.11
Equity-Dr Reddy`s Labs Jun 30, 2025 7.70 1.34 2.57
Equity-Schneider Elect. Jun 30, 2025 7.66 1.33 10.67
Equity-Ganesha Ecosphe. Jun 30, 2025 7.62 1.32 -2.57
Equity-Siemens Jun 30, 2025 7.48 1.30 -0.43
Equity-Reliance Industr Jun 30, 2025 7.35 1.28 5.61
Equity-Kaynes Tech Jun 30, 2025 7.31 1.27 1.92
Equity-Apollo Hospitals Jun 30, 2025 7.24 1.26 5.25
Equity-Polycab India Jun 30, 2025 7.21 1.25 9.35
Equity-ITC Jun 30, 2025 7.08 1.23 0.00
Equity-K P R Mill Ltd Jun 30, 2025 6.96 1.21 1.29
Equity-Dixon Technolog. Jun 30, 2025 6.59 1.15 1.98
Equity-A B Real Estate Jun 30, 2025 6.58 1.14 11.83
Equity-Avenue Super. Jun 30, 2025 6.56 1.14 9.25
Equity-Nippon Life Ind. Jun 30, 2025 6.48 1.13 7.98
Equity-M & M Jun 30, 2025 6.37 1.11 6.93
Equity-SJS Enterprises Jun 30, 2025 6.39 1.11 16.39
Equity-Unicommerce Jun 30, 2025 6.24 1.08 -6.02
Equity-Torrent Power Jun 30, 2025 6.16 1.07 6.81
Equity-Indian Hotels Co Jun 30, 2025 5.85 1.02 -1.24
Equity-Hi-Tech Pipes Jun 30, 2025 5.80 1.01 6.46
Equity-V2 Retail Jun 30, 2025 5.79 1.01 -2.45
Equity-Oswal Pumps Jun 30, 2025 5.74 1.00 0.00
Equity-SBI Cards Jun 30, 2025 5.34 0.93 60.47
Equity-Gufic BioScience Jun 30, 2025 5.17 0.90 -6.89
Equity-Netweb Technol. Jun 30, 2025 4.98 0.87 -7.70
Equity-Triveni Turbine Jun 30, 2025 4.96 0.86 5.37
Equity-Aditya Vision Jun 30, 2025 4.88 0.85 -8.76
Equity-Ethos Ltd Jun 30, 2025 4.77 0.83 -7.29
Equity-Tinna Rubber Jun 30, 2025 4.67 0.81 -1.29
Net CA & Others-Net CA & Others Jun 30, 2025 4.80 0.81 0.00
Equity-Arvind Fashions. Jun 30, 2025 4.59 0.80 5.41
Equity-Sterling & Wils. Jun 30, 2025 4.51 0.78 13.28
Equity-Safari Inds. Jun 30, 2025 3.90 0.68 -6.49
Equity-Galaxy Surfact. Jun 30, 2025 3.81 0.66 13.47
Equity-Mrs Bectors Jun 30, 2025 3.40 0.59 -36.97
Equity-Century Plyboard Jun 30, 2025 2.52 0.44 -2.30
T Bills-TBILL-364D Jun 30, 2025 0.10 0.02 0.52
Rights-Ethos Ltd Jun 30, 2025 0.13 0.02 0.00